Trampoline Gymnastics Tariff Guide
| Move Name | Tariff | Move Name | Tariff | Move Name | Tariff |
| ½ In ½ Out Tiffus (P) | 1.9 | Back S/S (P) | 0.6 | Full In - ½ Out (S) | 1.5 |
| ½ In ½ Out Tiffus (T) | 1.7 | Back S/S (S) | 0.6 | Full In - ½ Out (T) | 1.3 |
| ½ In Rudi Out Tiffus (P) | 2.1 | Back S/S (T) | 0.5 | Full In - Back Out (P) | 1.4 |
| ½ In Rudi Out Tiffus (T) | 1.9 | Back S/S to Seat (P) | 0.6 | Full In - Back Out (S) | 1.4 |
| ½ Out Tiffus (P) | 1.8 | Back S/S to Seat (S) | 0.6 | Full In - Back Out (T) | 1.2 |
| ½ Out Tiffus (T) | 1.6 | Back S/S to Seat (T) | 0.5 | Full In - Double Full Out (P) | 1.8 |
| ½ In - ½ Out (P) | 1.4 | Back to Feet | 0.1 | Full In - Double Full Out (S) | 1.8 |
| ½ In - ½ Out (S) | 1.4 | Ball Out | 0.6 | Full In - Double Full Out (T) | 1.6 |
| ½ In - ½ Out (T) | 1.2 | Ball Out - ½ Out (P) | 1.4 | Full In - Full Out (P) | 1.6 |
| ½ In - Back Out (P) | 1.3 | Ball Out - ½ Out (S) | 1.4 | Full In - Full Out (S) | 1.6 |
| ½ In - Back Out (S) | 1.3 | Ball Out - ½ Out (T) | 1.2 | Full In - Full Out (T) | 1.4 |
| ½ In - Back Out (T) | 1.1 | Ball Out - Adolf | 1.3 | Full In - Rudi Out (P) | 1.7 |
| ½ In - Randy Out (P) | 1.8 | Ball Out - Barani | 0.7 | Full In - Rudi Out (S) | 1.7 |
| ½ In - Randy Out (S) | 1.8 | Ball Out - Randy | 1.1 | Full In - Rudi Out (T) | 1.5 |
| ½ In - Randy Out (T) | 1.6 | Ball Out - Rudy | 0.9 | Full Out (P) | 1.4 |
| ½ In - Rudi Out (P) | 1.6 | Barani (P) | 0.6 | Full Out (S) | 1.4 |
| ½ In - Rudi Out (S) | 1.6 | Barani (S) | 0.6 | Full Out (T) | 1.2 |
| ½ In - Rudi Out (T) | 1.4 | Barani (T) | 0.6 | Full Twist Jump | 0.2 |
| ½ Out (P) | 1.3 | Barani In - Back Out | 1.1 | Full Twist to Feet | 0.2 |
| ½ Out (S) | 1.3 | Barani Out | 1.1 | Full Twist to Feet | 0.3 |
| ½ Out (T) | 1.1 | Barrel Roll | 0.2 | Lazy Back | 0.3 |
| ½ Out Quad (T) | 2.1 | Bounce-Roll (P) | 0.6 | Log Roll | 0.2 |
| ½ Twist Jump | 0.1 | Bounce-Roll (S) | 0.6 | Miller (P) | 1.8 |
| ½ Twist to Back Drop | 0.2 | Bounce-Roll (T) | 0.5 | Miller (S) | 1.8 |
| ½ Twist to Crash Dive | 0.4 | Cat Twist | 0.2 | Miller (T) | 1.6 |
| ½ Twist to Feet | 0.2 | Cody (P) | 0.7 | Piked Jump | 0.0 |
| ½ Twist to Feet | 0.2 | Cody (S) | 0.7 | Poliarush (P) | 2.0 |
| ½ Twist to Feet | 0.1 | Cody (T) | 0.6 | Poliarush (S) | 2.0 |
| ½ Twist to Front Drop | 0.2 | Corkscrew | 0.5 | Poliarush (T) | 1.8 |
| ½ Twist to Seat Drop | 0.1 | Cradle | 0.3 | Randolph / Randy | 1.0 |
| ¾ Turnover | 0.3 | Crash Dive | 0.3 | Randy Out (P) | 1.7 |
| 1½ Twist Jump | 0.3 | Double Back (P) | 1.2 | Randy Out (T) | 1.5 |
| 1¾ Front S/S (P) | 0.9 | Double Back (S) | 1.2 | Roller | 0.2 |
| 1¾ Front S/S (S) | 0.9 | Double Back (T) | 1.0 | Rudi Out (P) | 1.5 |
| 1¾ Front S/S (T) | 0.8 | Double Bounce-Roll (P) | 1.2 | Rudi Out (S) | 1.5 |
| 2¾ Front S/S (P) | 1.5 | Double Bounce-Roll (S) | 1.2 | Rudi Out (T) | 1.3 |
| 2¾ Front S/S (S) | 1.5 | Double Bounce-Roll (T) | 1.0 | Rudi Out Triffus (P) | 2.0 |
| 2¾ Front S/S (T) | 1.3 | Double Full | 0.9 | Rudi Out Triffus (T) | 1.8 |
| Adolph | 1.2 | Front Drop | 0.1 | Rudolph / Rudi | 0.8 |
| Baby Fliffus | 0.7 | Front S/S (P) | 0.6 | Seat ½ Twist to Seat Drop | 0.1 |
| Back Drop | 0.1 | Front S/S (S) | 0.6 | Seat Drop | 0.0 |
| Back In - Full Out (P) | 1.4 | Front S/S (T) | 0.5 | Seat to Feet | 0.0 |
| Back In - Full Out (S) | 1.4 | Front to Feet | 0.1 | Straddle Jump | 0.0 |
| Back In - Full Out (T) | 1.2 | Full | 0.7 | Straight Jump | 0.0 |
| Back Pullover to Feet | 0.3 | Full In - ½ Out (P) | 1.5 | Triffus (P) | 1.8 |
Currently there is no tariff award for rotation around the Dorso-Ventricle axis, consequently moves including a significant element of this rotation are not shown above.
DMT Tariff Guide